<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chelsea edge above Liverpool and closer to Arsenal on All-time Prem Table</title>
	<atom:link href="http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jimbo</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6973</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 29 May 2009 14:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6973</guid>
		<description>It&#039;sok, I&#039;ve put the fire out. The burns remain...</description>
		<content:encoded><![CDATA[<p>It&#8217;sok, I&#8217;ve put the fire out. The burns remain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6972</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Thu, 28 May 2009 12:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6972</guid>
		<description>Woooooooooooooooooooah my pants are on fiiiiiiiiiiire</description>
		<content:encoded><![CDATA[<p>Woooooooooooooooooooah my pants are on fiiiiiiiiiiire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6971</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 May 2009 16:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6971</guid>
		<description>Plus it also has the added bonus of proving just what a shambolic waste of space Tottenham really are...</description>
		<content:encoded><![CDATA[<p>Plus it also has the added bonus of proving just what a shambolic waste of space Tottenham really are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6970</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 May 2009 16:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6970</guid>
		<description>I agree Chelsea certainly are the top dogs in London now and have been ever since that Wayne Bridge goal at Highbury. The way things are going and given another few years Arsenal may well have slipped below both Chelsea and Liverpool.

Wonder how many places Man City will gain in the next few years?

I think this table is actually a very good indicator of real success of each club and how much they&#039;ve contributed to the league. Everton and Aston Villa, two well run and consistent premiership clubs appear higher than flash-in-the-pan teams like Blackburn and Leeds who paid the price for their greed and short-term view.

It also suggests that Newcastle really are a team worthy of a place in the Premiership and that Hull (in 39th) are lucky to be where they are having amounted the same points as Barnsley who were comfortably relegated in their one season.

Perhaps those who are dismissive do so becuase they don&#039;t like seeing in black and white just how far man united are ahead of everyone else. Roll on Fergie&#039;s retirement party!</description>
		<content:encoded><![CDATA[<p>I agree Chelsea certainly are the top dogs in London now and have been ever since that Wayne Bridge goal at Highbury. The way things are going and given another few years Arsenal may well have slipped below both Chelsea and Liverpool.</p>
<p>Wonder how many places Man City will gain in the next few years?</p>
<p>I think this table is actually a very good indicator of real success of each club and how much they&#8217;ve contributed to the league. Everton and Aston Villa, two well run and consistent premiership clubs appear higher than flash-in-the-pan teams like Blackburn and Leeds who paid the price for their greed and short-term view.</p>
<p>It also suggests that Newcastle really are a team worthy of a place in the Premiership and that Hull (in 39th) are lucky to be where they are having amounted the same points as Barnsley who were comfortably relegated in their one season.</p>
<p>Perhaps those who are dismissive do so becuase they don&#8217;t like seeing in black and white just how far man united are ahead of everyone else. Roll on Fergie&#8217;s retirement party!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6969</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 25 May 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6969</guid>
		<description>What a meaningless abuse of statistics. Why have you fallen for Sky&#039;s marketing bullsh*t, and started your count from the start of the Premiership?

Anyway, that&#039;s neither here nor there. Mean figures are not useful in this context without knowing the deviation from the mean. For example, a team that scores 100 points, 40 points, and 40 points will appear the same as a team that scores 60, 60, 60 points, even though one will have been safe in the middle of the table, and the other will have won the league once, and been nearly relegated twice. You need to say that the first team has averaged sixty points, with an average difference of 27 points, and the second has averaged sixty points, with an average difference of 0.</description>
		<content:encoded><![CDATA[<p>What a meaningless abuse of statistics. Why have you fallen for Sky&#8217;s marketing bullsh*t, and started your count from the start of the Premiership?</p>
<p>Anyway, that&#8217;s neither here nor there. Mean figures are not useful in this context without knowing the deviation from the mean. For example, a team that scores 100 points, 40 points, and 40 points will appear the same as a team that scores 60, 60, 60 points, even though one will have been safe in the middle of the table, and the other will have won the league once, and been nearly relegated twice. You need to say that the first team has averaged sixty points, with an average difference of 27 points, and the second has averaged sixty points, with an average difference of 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benihill</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6968</link>
		<dc:creator>Benihill</dc:creator>
		<pubDate>Mon, 25 May 2009 23:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6968</guid>
		<description>I think this is apt, despite being pathetic.

Before 1992, the league was a genuine competition where managerial and footballing talent, counted more than money.  Since 1992 the competition is devalued as a sporting competition by being overwhelmingly financially handicapped in favour of the big four.

This performance ranking almost perfectly correlates with average club wage and transfer bill.

On this table, the achievements of Clough, Revie, Kendall count for nothing, as do the achievements of their relative clubs.</description>
		<content:encoded><![CDATA[<p>I think this is apt, despite being pathetic.</p>
<p>Before 1992, the league was a genuine competition where managerial and footballing talent, counted more than money.  Since 1992 the competition is devalued as a sporting competition by being overwhelmingly financially handicapped in favour of the big four.</p>
<p>This performance ranking almost perfectly correlates with average club wage and transfer bill.</p>
<p>On this table, the achievements of Clough, Revie, Kendall count for nothing, as do the achievements of their relative clubs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erl</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6967</link>
		<dc:creator>erl</dc:creator>
		<pubDate>Mon, 25 May 2009 20:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6967</guid>
		<description>Hmm another one who think that it all started when the name changed to PL</description>
		<content:encoded><![CDATA[<p>Hmm another one who think that it all started when the name changed to PL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Osae</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6966</link>
		<dc:creator>Randy Osae</dc:creator>
		<pubDate>Mon, 25 May 2009 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6966</guid>
		<description>It looks like the glory days are really doing a lot of covering up for these shambolic youngsters...LOL</description>
		<content:encoded><![CDATA[<p>It looks like the glory days are really doing a lot of covering up for these shambolic youngsters&#8230;LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabregas' Dad</title>
		<link>http://arsenalspot.net/2009/05/chelsea-edge-above-liverpool-and-closer-to-arsenal-on-all-time-prem-table/#comment-6965</link>
		<dc:creator>Fabregas' Dad</dc:creator>
		<pubDate>Mon, 25 May 2009 18:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalspot.net/?p=6275#comment-6965</guid>
		<description>Wow, we&#039;ve only conceded 22 goals less than Man Utd.</description>
		<content:encoded><![CDATA[<p>Wow, we&#8217;ve only conceded 22 goals less than Man Utd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

