Chelsea edge above Liverpool and closer to Arsenal on All-time Prem Table
By Randy Osae
With another long 38-game affair over, Arsenal Spot accumulated the all-time points of all the 42 different teams who been involved in the Premier League since its foundation in 1992.
The statistic look revealed shame for the now relegated Newcastle who are still considered one of England’s top-flight elite – sitting at 6th on the all-time table.
What’s also interesting is how London rivals Chelsea are creeping in on Arsenal who are still very much the closest competitors of the dominant Manchester United.
Following five seasons of finishing behind the blues, the Stamford Bridge men are beginning to justify where the ‘pride of London’ should be. And in evidence of this all-time table, Arsenal desperately have to contemplate a title push next season.
* Teams in bold are the participants for the 2009/10 season.
| Pos. | Club | Seasons | Pld | W | D | L | GF | GA | GD | Pts | Avg. Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 17 | 658 | 422 | 143 | 93 | 1288 | 562 | 726 | 1409 | 2.14 |
| 2 | Arsenal | 17 | 658 | 352 | 180 | 126 | 1116 | 584 | 532 | 1236 | 1.89 |
| 3 | Chelsea | 17 | 658 | 335 | 176 | 147 | 1045 | 630 | 415 | 1181 | 1.79 |
| 4 | Liverpool | 17 | 658 | 331 | 168 | 159 | 1069 | 634 | 435 | 1161 | 1.76 |
| 5 | Aston Villa | 17 | 658 | 246 | 198 | 213 | 836 | 772 | 64 | 939 | 1.43 |
| 6 | Newcastle United | 16 | 616 | 247 | 165 | 204 | 884 | 777 | 107 | 906 | 1.47 |
| 7 | Tottenham Hotspur | 17 | 658 | 237 | 174 | 247 | 884 | 892 | -8 | 885 | 1.34 |
| 8 | Everton | 17 | 658 | 228 | 179 | 251 | 813 | 845 | -32 | 863 | 1.31 |
| 9 | Blackburn Rovers | 15 | 582 | 230 | 156 | 196 | 792 | 715 | 77 | 846 | 1.45 |
| 10 | West Ham United | 14 | 540 | 187 | 135 | 218 | 633 | 744 | -111 | 696 | 1.29 |
| 11 | Leeds United | 12 | 468 | 189 | 125 | 154 | 641 | 573 | 68 | 692 | 1.48 |
| 12 | Middlesbrough | 14 | 536 | 160 | 156 | 220 | 621 | 741 | -120 | 633 | 1.18 |
| 13 | Southampton | 13 | 506 | 150 | 137 | 219 | 598 | 738 | -140 | 587 | 1.16 |
| 14 | Manchester City | 12 | 468 | 144 | 125 | 199 | 545 | 629 | -84 | 557 | 1.19 |
| 15 | Bolton Wanderers | 10 | 380 | 117 | 103 | 160 | 435 | 545 | -110 | 454 | 1.19 |
| 16 | Coventry City | 9 | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 1.16 |
| 17 | Sheffield Wednesday | 8 | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 1.24 |
| 18 | Wimbledon | 8 | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 1.24 |
| 19 | Fulham | 8 | 304 | 93 | 85 | 126 | 344 | 412 | -68 | 364 | 1.20 |
| 20 | Charlton Athletic | 8 | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 1.19 |
| 21 | Leicester City | 8 | 308 | 84 | 90 | 134 | 354 | 456 | -102 | 342 | 1.11 |
| 22 | Sunderland | 8 | 304 | 78 | 70 | 156 | 284 | 448 | -164 | 304 | 1.00 |
| 23 | Portsmouth | 6 | 228 | 72 | 58 | 98 | 258 | 314 | -56 | 274 | 1.20 |
| 24 | Derby County | 7 | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 1.03 |
| 25 | Nottingham Forest | 5 | 198 | 60 | 59 | 79 | 229 | 287 | -58 | 239 | 1.21 |
| 26 | Ipswich Town | 5 | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 1.11 |
| 27 | Queens Park Rangers | 4 | 164 | 59 | 39 | 66 | 224 | 232 | -8 | 216 | 1.32 |
| 28 | Birmingham City | 5 | 190 | 52 | 56 | 82 | 198 | 255 | -57 | 212 | 1.12 |
| 29 | Norwich City | 4 | 164 | 50 | 51 | 63 | 205 | 257 | -52 | 201 | 1.23 |
| 30 | Wigan Athletic | 4 | 152 | 47 | 33 | 72 | 150 | 207 | -57 | 174 | 1.14 |
| 31 | Crystal Palace | 4 | 160 | 37 | 49 | 74 | 160 | 243 | -83 | 160 | 1.00 |
| 32 | Sheffield United | 3 | 122 | 32 | 36 | 54 | 128 | 168 | -40 | 132 | 1.08 |
| 33 | West Bromwich Albion | 4 | 152 | 27 | 41 | 84 | 132 | 251 | -119 | 122 | 0.80 |
| 34 | Reading | 2 | 76 | 26 | 13 | 37 | 93 | 113 | -20 | 91 | 1.20 |
| 35 | Oldham Athletic | 2 | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 1.06 |
| 36 | Bradford City | 2 | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 0.86 |
| 37 | Watford | 2 | 76 | 11 | 19 | 46 | 64 | 136 | -72 | 52 | 0.68 |
| 38 | Stoke City | 1 | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 | 1.18 |
| 39 | Hull City | 1 | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 | 0.92 |
| 40 | Barnsley | 1 | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 0.92 |
| 41 | Wolverhampton Wanderers | 1 | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 | 0.87 |
| 42 | Swindon Town | 1 | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 0.71 |



Wow, we’ve only conceded 22 goals less than Man Utd.
It looks like the glory days are really doing a lot of covering up for these shambolic youngsters…LOL
Hmm another one who think that it all started when the name changed to PL
I think this is apt, despite being pathetic.
Before 1992, the league was a genuine competition where managerial and footballing talent, counted more than money. Since 1992 the competition is devalued as a sporting competition by being overwhelmingly financially handicapped in favour of the big four.
This performance ranking almost perfectly correlates with average club wage and transfer bill.
On this table, the achievements of Clough, Revie, Kendall count for nothing, as do the achievements of their relative clubs.
What a meaningless abuse of statistics. Why have you fallen for Sky’s marketing bullsh*t, and started your count from the start of the Premiership?
Anyway, that’s neither here nor there. Mean figures are not useful in this context without knowing the deviation from the mean. For example, a team that scores 100 points, 40 points, and 40 points will appear the same as a team that scores 60, 60, 60 points, even though one will have been safe in the middle of the table, and the other will have won the league once, and been nearly relegated twice. You need to say that the first team has averaged sixty points, with an average difference of 27 points, and the second has averaged sixty points, with an average difference of 0.
I agree Chelsea certainly are the top dogs in London now and have been ever since that Wayne Bridge goal at Highbury. The way things are going and given another few years Arsenal may well have slipped below both Chelsea and Liverpool.
Wonder how many places Man City will gain in the next few years?
I think this table is actually a very good indicator of real success of each club and how much they’ve contributed to the league. Everton and Aston Villa, two well run and consistent premiership clubs appear higher than flash-in-the-pan teams like Blackburn and Leeds who paid the price for their greed and short-term view.
It also suggests that Newcastle really are a team worthy of a place in the Premiership and that Hull (in 39th) are lucky to be where they are having amounted the same points as Barnsley who were comfortably relegated in their one season.
Perhaps those who are dismissive do so becuase they don’t like seeing in black and white just how far man united are ahead of everyone else. Roll on Fergie’s retirement party!
Plus it also has the added bonus of proving just what a shambolic waste of space Tottenham really are…
Woooooooooooooooooooah my pants are on fiiiiiiiiiiire
It’sok, I’ve put the fire out. The burns remain…